Preparations Itinerary
This is what was submitted when making application for carnet. It might be impossible to visit all countries below in a year....

Countries Motorbike Person
IN OUT IN OUT
Japan 2000/02/20 2000/03/17
France 2000/03/20 2000/03/30 2000/03/18 2000/03/30
Spain 2000/03/30 2000/04/09 2000/03/30 2000/04/09
Morocco 2000/04/09 2000/04/14 2000/04/09 2000/04/14
Portugal 2000/04/14 2000/04/17 2000/04/14 2000/04/17
Spain 2000/04/17 2000/04/24 2000/04/17 2000/04/24
France 2000/04/24 2000/04/29 2000/04/24 2000/04/29
Italy 2000/04/29 2000/05/14 2000/04/29 2000/05/14
Swiss 2000/05/14 2000/05/19 2000/05/14 2000/05/19
Liechtenstein 2000/05/19 2000/05/21 2000/05/19 2000/05/21
Germany 2000/05/21 2000/05/29 2000/05/21 2000/05/29
Luxembourg 2000/05/29 2000/05/31 2000/05/29 2000/05/31
Belgium 2000/05/31 2000/06/04 2000/05/31 2000/06/04
Holland 2000/06/04 2000/06/10 2000/06/04 2000/06/10
U.K. 2000/06/10 2000/06/28 2000/06/10 2000/06/28
Ireland 2000/06/28 2000/07/17 2000/06/28 2000/07/17
U.K. 2000/07/17 2000/07/20 2000/07/17 2000/07/20
Denmark 2000/07/21 2000/07/24 2000/07/21 2000/07/24
Sweden 2000/07/24 2000/08/02 2000/07/24 2000/08/02
Norway 2000/08/02 2000/08/12 2000/08/02 2000/08/12
Finland 2000/08/12 2000/08/19 2000/08/12 2000/08/19
Russia 2000/08/19 2000/08/22 2000/08/19 2000/08/22
Estonia 2000/08/22 2000/08/25 2000/08/22 2000/08/25
Latvia 2000/08/25 2000/08/28 2000/08/25 2000/08/28
Lithuania 2000/08/28 2000/08/31 2000/08/28 2000/08/31
Belarus 2000/08/31 2000/09/03 2000/08/31 2000/09/03
Ukraine 2000/09/03 2000/09/06 2000/09/03 2000/09/06
Poland 2000/09/06 2000/09/11 2000/09/06 2000/09/11
Germany 2000/09/11 2000/09/14 2000/09/11 2000/09/14
Czech 2000/09/14 2000/09/17 2000/09/14 2000/09/17
Slovak 2000/09/17 2000/09/20 2000/09/17 2000/09/20
Hungary 2000/09/20 2000/09/23 2000/09/20 2000/09/23
Austria 2000/09/23 2000/09/26 2000/09/23 2000/09/26
Slovenia 2000/09/26 2000/09/29 2000/09/26 2000/09/29
Croatia 2000/09/29 2000/10/02 2000/09/29 2000/10/02
Bosnia Herzegovina 2000/10/02 2000/10/05 2000/10/02 2000/10/05
Yugoslavia 2000/10/05 2000/10/08 2000/10/05 2000/10/08
Romania 2000/10/08 2000/10/11 2000/10/08 2000/10/11
Bulgaria 2000/10/11 2000/10/14 2000/10/11 2000/10/14
Greece 2000/10/14 2000/10/19 2000/10/14 2000/10/19
Turkey 2000/10/19 2000/10/26 2000/10/19 2000/10/26
Syria 2000/10/26 2000/10/29 2000/10/26 2000/10/29
Lebanon 2000/10/29 2000/10/31 2000/10/29 2000/10/31
Syria 2000/10/31 2000/11/01 2000/10/31 2000/11/01
Jordan 2000/11/01 2000/11/03 2000/11/01 2000/11/03
Israel 2000/11/03 2000/11/05 2000/11/03 2000/11/05
Egypt 2000/11/05 2000/11/08 2000/11/05 2000/11/08
Israel 2000/11/08 2000/11/08 2000/11/08 2000/11/08
Jordan 2000/11/08 2000/11/09 2000/11/08 2000/11/09
Syria 2000/11/09 2000/11/12 2000/11/09 2000/11/12
Turkey 2000/11/12 2000/11/19 2000/11/12 2000/11/19
Iran 2000/11/19 2000/11/28 2000/11/19 2000/11/28
Pakistan 2000/11/28 2000/12/05 2000/11/28 2000/12/05
India 2000/12/05 2000/12/14 2000/12/05 2000/12/14
Bhutan 2000/12/14 2000/12/16 2000/12/14 2000/12/16
India 2000/12/16 2000/12/21 2000/12/16 2000/12/21
Nepal 2000/12/21 2000/12/31 2000/12/21 2000/12/31
Thailand 2000/12/31 2001/01/09 2000/12/31 2001/01/09
Cambodia 2001/01/09 2001/01/16 2001/01/09 2001/01/16
Vietnam 2001/01/16 2001/01/30 2001/01/16 2001/01/30
Laos 2001/01/30 2001/02/06 2001/01/30 2001/02/06
Thailand 2001/02/06 2001/02/12 2001/02/06 2001/02/12
Myammer 2001/02/12 2001/02/13 2001/02/12 2001/02/13
Thailand 2001/02/13 2001/02/19 2001/02/13 2001/02/19
Malaysia 2001/02/19 2001/02/27 2001/02/19 2001/02/27
Singapore 2001/02/27 2001/03/04 2001/02/27 2001/03/04
Philippines 2001/03/04 2001/03/17 2001/03/04 2001/03/18
Taiwan 2001/03/19 2001/03/25
Japan 2001/03/27 2001/03/26